Kent Ridge Hill Residences
a haven surrounded by Lush Nature
City Living with a Hillside Address
Embed Modern Architecture with Lush Nature
Meet the sea and the city and awaits the future Greater Southern Waterfront City
Quality education, nearby established schools
Pasir Panjang Food Centre – famous for its BBQ seafood
Minutes’ walk to
Pasir Panjang MRT station
15 minutes’ drive to
Central Business District (CBD)
9 minutes’ drive to VivoCity
6 minutes’ drive to one-north, Science Park Two, National University of Singapore
Right in Nature – A hillside address is one that is much desired, yet exclusive.
A hillside home in tranquil luxury haven. A haven perched upon a vantage point overlooking everything else.
Direct access to Kent Ridge Park
Enjoy the privilege of having a residents-only access to the 47 hectares of forest park, with absolutely no compromise on security.
Rejuvenation of mind & body
With fresh air from countless trees, a sanctuary for flora and fauna as you relax by the turquoise waters of a calm pond

Development Name: | Kent Ridge Hill Residences |
Developer: | Oxley Spinel Pte Ltd |
Project Description: | 11 blocks of 5 storey, 50 Strata Landed Houses. |
Tenure: | 99 years |
Address: | 50 South Buona Vista Road |
District: | 05 |
Land Area: | 29,659 sqm |
Total Units | 548 units (Inclusive of 50 Strata Landed Houses) |
Carpark: | 548 (Inclusive Strata Landed Houses parking lot) + 5 Handicap lots |
Expected date of Vacant Possession: | 31 December 2024 |
Expected Legal Completion Date: | 31 December 2027 |

Sea view from Kent Ridge Hill Residences

Floating Gym
Unit Type | No. of Units | Area Range (sqft) |
1-Bedroom | 125 | 474 – 603 |
1-Bedroom + Study | 51 | 517 – 646 |
2 Bedroom Compact | 64 | 646 – 743 |
2 Bedroom + Premium | 52 | 786 – 904 |
2 Bedroom + Study | 87 | 743 – 893 |
3 Bedroom Compact | 13 | 883 – 1,001 |
3 Bedroom Deluxe | 38 | 947 – 958 |
3 Bedroom Premium | 40 | 1,044 – 1,076 |
3 Bedroom + Study Penthouse | 6 | 1,399 – 1,442 |
4 Bedroom Penthouse | 12 | 1,518 – 1,927 |
5 Bedroom + Study Penthouse | 10 | 1,776 – 1,787 |
4 Bedroom Strata Terrace | 36 | 1,830 |
5 Bedroom Strata Terrace | 14 | 2,067 |
Total | 548 |

Waterfall Canyon

Waterside Banquet

Guide Price
Unit Type | Starting Price Guide | Size (sqft) | PSF |
1 bedroom | $778,000 | 474 | $1,641 |
2 Bedroom | $1,098,000 | 646 | $1,700 |
2 + Study | $1,312,000 | 775 | $1,693 |
3 Bedroom | $1,628,000 | 958 | $1,700 |
4 Bedroom Strata Landed | $2,620,000 | 1,830 | $1,432 |
5 Bedroom Strata Landed | $3,008,000 | 2,067 | $1,455 |

View of Kent Ridge Park

Grand Entrance of Kent Ridge Hill Residences

Relaxing home with lush Greenery view