Seaside Residences
District 15 / 99 Year / T.O.P: 2021 / East Coast / Siglap MRT
Seaside Residences Condo Price Range |
|||
---|---|---|---|
Unit Description | Price Range | Cheapest Unit | PSF (Size) |
1 Bedroom | 943k – 968k | #22-13 | 1,864 (506sqft) |
1BR + Study | 937k – 1.144m | #03-08 | 1,674 (560sqft) |
3BR Viva | 1.554m – 1.652m | #05-34 | 1,520 (1,023sqft) |
3BR Viva + Study | 1.657m – 1.88m | #05-31 | 1,524 (1,087sqft) |
3BR Vantage + Study | 1.73m – 1.768m | #05-01 | 1,531 (1,130sqft) |
3BR Prive | 1.901m – 2.103m | #02-15 | 1,577 (1,206sqft) |
About Seaside Residences
Seaside Residences is an upcoming new launch condo located at Siglap Link in District 15. Seaside Residences is located within just 3 minutes walk from upcoming Siglap MRT Station and East Coast Park.
Wake up to the view of the sea, sun, and sand as far as the eye can see. Start your day with a leisurely stroll around the neighbourhood in Siglap, or enjoy a round of beach volleyball together with family and friends. At Seaside Residences – truly stunning views from the comfort of your home, enjoy the serene landscaped gardens and pools, or blue skies, sea sports and 15 kilometers of scenic coastline and winding pathways right at your doorstep.
With 843 spacious 1- to 4-bedroom apartments, three exclusive penthouses and two shops spread across four 27-storey towers, a home at Seaside Residences allow you to live your desire.
East Coast Park is just next door which provides you a thrilling selection of outdoor activities to dive into, letting you spend your days on the water. From windsurfing and kayaking out at sea, to enjoy wakeboarding and water skiing at a lagoon, you are certain to have hours of fun.
Whatsapp / SMS / Call: (+65) 92721232
Find the Right home – Stay Tune for Promotion – Low-Interest Rate
Get the ideal property investment for your Real Estate portfolio!
Seaside Residences Project Details
Developer Info: | Frasers Centrepoint unit FCL Topaz, Sekisui House and Keong Hong Holdings unit KH Capital |
Tenure: | 99 Year |
Land Size: | 207,847 sqft |
District: | District 15 |
Nearest MRT: | Siglap MRT (Upcoming) |
Expected TOP: | 2021 |
Total Units: | 843 Residential Units |
Seaside Residences Units
Unit Type: | No of Units: | Unit Size: |
1 Bedroom Suites | 109 | 420 – 689 sqft |
1 + Study Suites | 188 | 560 – 775 sqft |
2 Bedroom Viva | 197 | 678 – 807 sqft |
2 Bedroom Vantage | 24 | 786 – 936 sqft |
2 Bedroom TRIO | 23 | 829 – 980 sqft |
3 Bedroom VIVA | 38 | 1,023 sqft |
3 Bedroom + Study VIVA | 77 | 1,087 – 1,302 sqft |
3 Bedroom + Study Vantage | 22 | 1,130 sqft |
3 Bedroom Prive | 108 | 1,206 – 1,475 sqft |
4 Bedroom Vista | 10 | 1,485 sqft |
4 Bedroom Prive | 42 | 1,679 – 1,938 sqft |
5 Bedroom Penthouse | 3 | 3,294 sqft |
Seaside Residences Location and Site Plan
Seaside Residences Gallery
Whatsapp / SMS / Call: (+65) 92721232
Find the Right home – Stay Tune for Promotion – Low-Interest Rate
Get the ideal property investment for your Real Estate portfolio!